Delivering Workspot Cloud Services
The processor uses the following sub-processors for delivering Workspot Cloud Services:
Customer | Data Center Operators | Subject Matter | Nature of Processing | Duration of Processing |
Americas | The following sub-processors process data in a data center in the United States: | |||
Apple, Inc. | Cloud Infrastructure | System Logging / troubleshooting | Ephemeral | |
Appsealing | Cloud Infrastructure | System Logging / troubleshooting | 365 days | |
Microsoft Corporation | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Amazon Web Services, Inc. | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Cloud Infrastructure | Troubleshooting Log storage | 30 days | ||
Google LLC | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Microsoft Corporation | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
MongoDB, Inc. | Cloud Infrastructure | Database hosting | Duration of contract | |
Okta | Cloud Infrastructure | Authentication Services | Duration of contract | |
Preset, Inc. | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Salesforce., Inc (Heroku) | Cloud Infrastructure | Database hosting | Duration of contract | |
SolarWinds Worldwide, LLC (Papertrail)) | Cloud Infrastructure | System Logging / troubleshooting | 30 days | |
Twilio, Inc. (Sendgrid) | Email System | Sends automated emails to customer users | Ephemeral | |
Functional Software, Inc. (Sentry.io) | Cloud Infrastructure | System Logging / troubleshooting | Ephemeral | |
APAC | Workspot Private Limited (India)
| Customer support services | Customer support services | Duration of contract |
The following sub-processors process data in a data center in the Asia Pacific region. The customer chooses the location of processing. | ||||
Microsoft Corporation | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Google, LLC | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Amazon Web Services, Inc. | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
EMEA
| The following sub-processors process data in a data center in the Europe, Middle East, and Africa region. The Customer chooses the location of processing. | |||
Microsoft Corporation | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Google, LLC | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Amazon Web Services, Inc. | Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Delivering GUIDE Cloud Services
The processor uses the following sub-processors for delivering Guide Cloud Services:
Data Center Operators | Subject Matter | Nature of Processing | Duration of Processing |
The following sub-processors process data in a data center in the United States: | |||
Anthropic | LLM | AI LLM | Ephemeral Zero Data Retention enabled |
Amazon Web Services, Inc. | LLM | AI LLM | Ephemeral Zero Data Retention enabled |
Cloud Infrastructure | Infrastructure as a Service | Duration of contract | |
Google LLC | Vertex | AI LLM | Ephemeral Duration of contract |
Stripe | Payments | Payments | See Stripe |
Sub-Processes and Personal Data
The processor uses the following sub-processors for administrative and other services ancillary to the Workspot Cloud Services that may involve the Processing of Personal Data:
Data Center Operators | Subject Matter | Nature of Processing | Duration of Processing |
The following sub-processors process data in a data center in the United States: | |||
Atlassian Corporation Plc | Support ticketing system | Manages support tickets | Retained for as long as necessary to provide you with our Services or to perform our business or commercial purposes for collecting the Personal Data |
Calendy, LLC | Communications Systems | Meeting scheduling | Ephemeral |
Cookiebot | Cookie management | Cookie Management | Kept until deleted |
Decision Labs | Communications Systems | Emails | Ephemeral |
DocuSign, Inc. | Documentation system | Contract management | Duration of contract |
Document 360 | Documentation system | Knowledge Base system, Community Pages | Duration of contract |
Google LLC | Communications Systems | Email, Web conferencing | Retained for as long as necessary to provide you with our Services or to perform our business or commercial purposes for collecting the Personal Data |
L&L Holdings Pty Ltd (Lovestock and Leaf) | Support ticketing system | Manages support tickets | Ephemeral |
LogMeIn (GoToWebinar)) | Communications Systems | Hosts Webinar | Ephemeral |
Microsoft Corporation | Communications Systems | Email, Web conferencing | Retained for as long as necessary to provide you with our Services or to perform our business or commercial purposes for collecting the Personal Data |
Microsoft Corporation (LinkedIn) | Customer Relationship Management | Customer contact information | Retained for as long as necessary to provide you with our Services or to perform our business or commercial purposes for collecting the Personal Data |
Oracle Corporation | Enterprise Relationship Management | Customer contact information | Duration of contract |
Salesforce, Inc.
| Customer Relationship Management | Customer contact information | Retained for as long as necessary to provide you with our Services or to perform our business or commercial purposes for collecting the Personal Data |
Sybill.ai | Communication System | Meeting call recordings | |
Warmly.ai | Chatbot | Customer contact information | 365 days or retained as long as necessary to provide you with our Services |
Zendesk, Inc. | Support ticketing system | Manages support tickets | Duration of contract |
Zoom Video Communications, Inc. | Communications Systems | Web conferencing | Ephemeral |
ZoomInfo | Customer Relationship Management | Customer contact information | Retained for as long as necessary to provide you with our Services or to perform our business or commercial purposes for collecting the Personal Data |

