Overview
To aid in monitoring system health and debugging problems, the Workspot Client notes the time required for different stages of connection establishment between the Workspot Client and the Workspot Desktop or App. These are reported to Workspot Control, which puts them in the Event log.
This feature was introduced in the Workspot Windows Client 3.9.0 and is being rolled out to the other Clients.
Establishing a connection involves a number of steps, called "segments." Not every connection requires every segment. In a failed connection, segments after the failed segment are not reported. Unnecessary or unreported segments are not logged.
The categories are:
Name | Description |
WaitForReboot | Time spent waiting for the desktop to become available after a reboot. |
GatewayDetection | Time spent detecting the available gateways. |
AssigningDesktop | Time for Control to assign the desktop. Mostly relevant for non-persistent desktops and the first use of a persistent desktop. |
[user]CredentialRequest | Time spent waiting for the user to enter credentials. Mutually exclusive with GatewayTokenAuthUser. |
[user]GatewayTokenAuth | Time spent waiting for the gateway to deliver an access token, including the time waiting for the user to enter credentials. Mutually exclusive with CredentialRequestUser. |
SessionConnect | Time spent waiting for an available Workspot desktop to finish establishing the connection. |
RdpDisplay | Time spent waiting for the Workspot desktop to initialize its virtual display devices. |
Resume | Time spent waiting for the Workspot desktop to become available after being offline for reasons other than a reboot. |
TotalConnect | The total time to establish the connection, including time spent in unreported segments. |
TotalConnectWithRetries | As TotalConnect, when at least one segment was repeated. |
Notes
Segment times are rounded down to the nearest 0.1 seconds.
Segments less than 1.0 seconds (after rounding) are not reported.
Segments that wait for user input have "[user]' at the start of their labels.
Some segments may be repeated, such as when a user mistypes credentials and has to enter them twice. Each repeated segment is reported individually.
Totals are reported at the end. These include the time occupied by unreported segments.
Simple Example from the Control Event Log
